Size Guide

Use this guide as a general reference. Measurements may vary slightly depending on the design, material and fit of each product.

Women's Clothing

Size EU UK US Bust Waist Hips
XS 34 6 2 80-84 cm 62-66 cm 86-90 cm
S 36 8 4 84-88 cm 66-70 cm 90-94 cm
M 38 10 6 88-92 cm 70-74 cm 94-98 cm
L 40 12 8 92-98 cm 74-80 cm 98-104 cm
XL 42 14 10 98-104 cm 80-86 cm 104-110 cm

Men's Clothing

Size EU UK / US Chest Waist
S 46 36 88-94 cm 76-82 cm
M 48 38 94-100 cm 82-88 cm
L 50 40 100-106 cm 88-94 cm
XL 52 42 106-112 cm 94-100 cm
XXL 54 44 112-118 cm 100-106 cm

Women's Shoes

EU UK US
35 2.5 5
36 3.5 6
37 4 6.5
38 5 7.5
39 6 8.5
40 6.5 9
41 7 10

Men's Shoes

EU UK US
39 6 7
40 6.5 7.5
41 7 8
42 8 9
43 9 10
44 9.5 10.5
45 10.5 11.5
46 11 12
How To Measure:

Bust/Chest: Measure around the fullest part.
Waist: Measure around the narrowest point.
Hips: Measure around the fullest part of the hips.
Foot Length: Measure from heel to longest toe.

If you are between sizes, we recommend choosing the larger size.